M14 Forum banner
1 - 3 of 104 Posts

· Retired Admin
I lost all my firearms in the Rio Grande when the barge hit a sandbar and sank.
Joined
·
23,061 Posts
I'll never buy Spanish surplus 7.62x51, I had a case of '70's vintage Santa Barbara that was awful.
My top scores with old military surplus ammunition from around the world...

1, M852 Lake City from 1991. Top score of 200-20X, on a SR-1 NRA standard 100 yard target, 1-20 round mag only with my NM M1A.
2, Argentine FLB, surplus from 1983, 200-16X.
3, M118LR Lake City from 2003, 200-13X.
4, German DAG, surplus from 1993, 200-12X.
5, M118SB Lake City from 1983, 200-10X.
6, M852 Lake City from 1988, 200-10X.
7, Radway Green surplus from 1990, 200-10X.
8, Greek surplus from 1980, 200-10X.
9. Santa Barbara surplus from 1968, 200-8X <<<<<.
10, Australian MF surplus from 1966, 200-6X.
11, M118SB Lake City from 1985, a 199-12X.
12, Nigerian from 1970, 199-10X.
13, Portuguese m/963 surplus from 1979, a 199-10X.
14, Radway Green surplus from 1985, 198-12X.
15, Malaysian surplus from 1985, 198-11X.
16, Belgium surplus from 1977, 198-10X.
17, Bosnian surplus from 2003, 198-10X.
18, Radway Green surplus from 1995, 198-9X
19, Austria surplus from 1980, 198-8X.
20, South African surplus from 1980, 198-6X.
21, Santa Barbara surplus from 1980, 197-14X<<<<<.
22, Argentine surplus from 1983, 197-8X.
23, German DAG, surplus from 1976, 197-8X.
24, German MEN, surplus from 1969, 197-6X.
25, Singapore surplus from 1986, 196-11X.
26, Israeli surplus from 1974, 196-10X.
27, Australian ADI surplus from 1988, 196-8X.
28, Bosnian M118 surplus from 2003, 196-8X.
29, Serbia surplus from 2002, 196-6X.
30, Malaysian surplus from 1982, 195-6X.
31, Malaysian surplus from 1983, 194-9X.
32, Lithuanian surplus from 2003, 194-6X.
33, Serbia surplus from 1989, 194-2X.
34, Venezuelan surplus from 1989, 194-2X.
35, Denmark, surplus from 1993, 193-2X.
36, Canadian, surplus from 1970, 192-8X.
37, Chilean, surplus from 1976, 191-4X.
38, Indonesian surplus from 1985, 190-6X
39, Portuguese m/963 surplus from 1978, 190-4X.
40, Austria surplus from 1978, 190-3X.
41, South African surplus from 1981, 189-1X.
42, Pakistan surplus from 1979. Score of 188-4X.

Commercial grade 7.62x51mm Winchester and Federal Cartridge Company all in white boxes ammunition was always below grade third world military surplus ammunition.

XXIV Corps
 

· Retired Admin
I lost all my firearms in the Rio Grande when the barge hit a sandbar and sank.
Joined
·
23,061 Posts
A couple of years ago, I bought some bulk Malaysian 7.65 NATO rounds. The accuracy was mediocre at best.
I have had some better results with Malaysian military surplus ammunitions.

Malaysia, '82, [ MAL ], Berdan, three star crimp with dark red primer sealant. MAL 7.62 4-82
Malaysia, '83, [ MAL ], Berdan, three star crimp with dark red primer sealant. MAL 7.62 5-83
Malaysia, '84, [ MAL ], Berdan, three star crimp with dark red primer sealant. MAL 7.62 2-84
Malaysia, '85, [ MAL ], Berdan, three star crimp with dark red primer sealant. MAL 7.62 5-85

1, M852 Lake City from 1991. Top score of 200-20X, on a SR-1 NRA standard 100 yard target, 1-20 round mag only with my NM M1A.
2, Argentine FLB, surplus from 1983, 200-16X.
3, M118LR Lake City from 2003, 200-13X.
4, German DAG, surplus from 1993, 200-12X.
5, M118SB Lake City from 1983, 200-10X.
6, M852 Lake City from 1988, 200-10X.
7, Radway Green surplus from 1990, 200-10X.
8, Greek surplus from 1980, 200-10X.
9. Santa Barbara surplus from 1968, 200-8X.
10, Australian MF surplus from 1966, 200-6X.
11, M118SB Lake City from 1985, a 199-12X.
12, Nigerian from 1970, 199-10X.
13, Portuguese m/963 surplus from 1979, a 199-10X.
14, Radway Green surplus from 1985, 198-12X.
15, Malaysian surplus from 1985, 198-11X. <<<<<
16, Belgium surplus from 1977, 198-10X.
17, Bosnian surplus from 2003, 198-10X.
18, Radway Green surplus from 1995, 198-9X
19, Austria surplus from 1980, 198-8X.
20, South African surplus from 1980, 198-6X.
21, Santa Barbara surplus from 1980, 197-14X.
22, Argentine surplus from 1983, 197-8X.
23, German DAG, surplus from 1976, 197-8X.
24, German MEN, surplus from 1969, 197-6X.
25, Singapore surplus from 1986, 196-11X.
26, Israeli surplus from 1974, 196-10X.
27, Australian ADI surplus from 1988, 196-8X.
28, Bosnian M118 surplus from 2003, 196-8X.
29, Serbia surplus from 2002, 196-6X.
30, Malaysian surplus from 1982, 195-6X. <<<<<
31, Malaysian surplus from 1983, 194-9X. <<<<<
32, Lithuanian surplus from 2003, 194-6X.
33, Serbia surplus from 1989, 194-2X.
34, Venezuelan surplus from 1989, 194-2X.
35, Denmark, surplus from 1993, 193-2X.
36, Canadian, surplus from 1970, 192-8X.
37, Chilean, surplus from 1976, 191-4X.
38, Indonesian surplus from 1985, 190-6X
39, Portuguese m/963 surplus from 1978, 190-4X.
40, Austria surplus from 1978, 190-3X.
41, South African surplus from 1981, 189-1X.
42, Pakistan surplus from 1979. Score of 188-4X.

XXIV Corps
 

· Retired Admin
I lost all my firearms in the Rio Grande when the barge hit a sandbar and sank.
Joined
·
23,061 Posts
Malaysia, '82, [ MAL ], Berdan, three star crimp with dark red primer sealant. MAL 7.62 4-82, score of 195-6X
Malaysia, '83, [ MAL ], Berdan, three star crimp with dark red primer sealant. MAL 7.62 5-83, score of 194-9X
Malaysia, '85, [ MAL ], Berdan, three star crimp with dark red primer sealant. MAL 7.62 5-85, score of 198-11X

I never found a box/case of Malaysian military surplus ammunition that my rifle didn't eat it like candy.
Musical instrument Automotive tire Asphalt Road surface Bottle

XXIV Corps
 
1 - 3 of 104 Posts
Top