M14 Forum banner
1 - 20 of 30 Posts

· Registered
Joined
·
9 Posts
Discussion Starter · #1 ·
I want to reload for my AR10 and M1A, using 168gr bullets. I'd prefer to use a ball powder or one that meters well. Some options are WIN748 and VARGET. Your thoughts and experience will be appreciated.

Lon B
 

· Registered
Joined
·
1,551 Posts
Best 168 powders for me are.... IMR 3031, IMR 4895, IMR 4064, H4895, AA2495. None of those are ball powders. If I had to choose a ball powder for 168's I would probably go with A2520...which works good in 30-06 for garand loads too.
 

· Registered
Joined
·
1,551 Posts
Hi Todd Florman or anyone.... I never tried A2520, does it burn cleaner than win748?
I couldn't say, I've never used win748, but from all I've heard, it's best around the 150 grain bullet weight. Perhaps a few others will chime in to either confirm or deny my suspicions. A2520 has been around a while and is quite popular for Garands in 30-06, but cleanliness isn't a deciding factor for me... accuracy and ease of measurement rank far higher in my book. No matter what powder you use, you're still going to have to clean it eventually, so what's an extra patch or two.

I've personally loaded all the other powders I mentioned. I have also used A2460 (ball), IMR 8208 (very small extruded..meters very well), and Tac (ball) for lighter load (155's and lower) with much success, but the 168's did far better with the first ones I mention.

My favorite 168 grain load is 39.5 grains of IMR 3031 with a 168 SMK or 168 Custom Comp seated at 2.8 in LC Brass. In commercial brass, you would probably have to take it a tad higher.
 

· Registered
Joined
·
3,868 Posts
As for Accurate 2520, I have noticed some serious lot to lot variations over the years. I use it for 223 in my NM AR with 77 and 80grain loads since 4895 doesn't meter as consistently on a progressive press.
 

· Registered
Joined
·
9 Posts
Discussion Starter · #12 ·
Lots of great info. I re-read my original post and found that I had forgotten to include Reloader 15. I've seen it listed for the kind of loads that I'm interested in and supposedly it meters well.

Lon B
 

· Registered
Joined
·
5,799 Posts
Lots of great info. I re-read my original post and found that I had forgotten to include Reloader 15. I've seen it listed for the kind of loads that I'm interested in and supposedly it meters well.

Lon B
Reloader 15 works. My standard test load is 42 grains of pull down R15 behind 168 class bullets loaded on the Dillon progressive.

In my old age laziness is well entrenched I set up the progressive loaders and crank out my ammo. The best thing going for better powder charge uniformity is obviously the ball powder variant. I prefer the 2000 MR because I am a speed freak - but I never compromise precision. 2000 MR is about the best game in town to achieve max velocity with precision and no over pressure. Can you say 2800 FPS with 168 Berger Hybrids out of my highly modified 14? Don't try this at home.
 

· Registered
Joined
·
5,165 Posts
Lots of great info. I re-read my original post and found that I had forgotten to include Reloader 15. I've seen it listed for the kind of loads that I'm interested in and supposedly it meters well.

Lon B
Reloader 15 is good too, I use 43 grains of it with 175s in LC brass. Small grain (maybe a little bit smaller than Varget).
 

· Registered
Joined
·
277 Posts
I recently worked up a load for 147 pulls with xtermator. Was getting about 1.25 moa 5 shot groups out of my well worn m1a. Xterm is a ball powder and meters well. I plan on using it for plinking ammo.

Sent from my XT1254 using Tapatalk
 

· Premium Member
Joined
·
8,730 Posts
my rifle seems to like WW748... Started with 41.5gr w/168gr then maxxed @ 42gr with 175's...
last was 43.0 with 155 Amaxes
 
  • Like
Reactions: Lon B

· Forum Jester
Joined
·
9,634 Posts
http://www.zediker.com/downloads/14_loading.pdf
http://bearblain.com/Service Rifle Loadings.html
http://annealeez.ddns.net/
M80

IMR RIFLE DATA
NEVER Exceed the Loads Listed Here
308 Winchester
Cartridge Information
Case:
Winchester
Barrel Length:
24"
Twist:
1:12"
Trim Length:
2.005"
Primer:
Federal 210M

308 Winchester Cartridge Load Data
Starting Loads
Maximum Loads
Bullet Weight (Gr.) Powder Bullet Dia. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
110 GR. BAR XFB IMR 4320 .308" 2.800" 46.8 2918 41,200 PSI 52.0C 3220 53,700 PSI
110 GR. BAR XFB IMR 4064 .308" 2.800"
45.0
2930 41,100 PSI 49.5C 3235 53,400 PSI
110 GR. BAR XFB IMR 4895 .308" 2.800" 45.0 2916 40,200 PSI 50.7C 3263 54,200 PSI
110 GR. BAR XFB IMR 3031 .308" 2.800" 43.0 3040 44,200 PSI 47.5C 3350 59,100 PSI
125 GR. SIE SP IMR 4320 .308" 2.700" 48.7 2952 46,400 PSI 53.0C 3167 55,200 PSI
125 GR. SIE SP IMR 4064 .308" 2.700" 46.0 2891 42,500 PSI 50.1C 3119 52,100 PSI
125 GR. SIE SP IMR 4895 .308" 2.700" 48.0 2969 45,600 PSI 51.8C 3185 55,200 PSI
125 GR. SIE SP IMR 3031 .308" 2.700" 43.2 2866 40,200 PSI 48.0C 3194 58,100 PSI
130 GR. SPR HP IMR 4320 .308" 2.615" 46.8 2819 44,100 PSI 52.0C 3140 59,600 PSI
130 GR. SPR HP IMR 4064 .308" 2.615" 45.0 2809 43,600 PSI 49.5C 3036 52,300 PSI
130 GR. SPR HP IMR 4895 .308" 2.615" 45.9 2867 44,500 PSI 51.0C 3153 57,800 PSI
130 GR. SPR HP IMR 3031 .308" 2.615" 42.0 2827 42,600 PSI 46.7C 3130 59,800 PSI
140 GR. BAR XBT IMR 4320 .308" 2.800" 45.5 2776 46,200 PSI 50.2C 3025 59,800 PSI
140 GR. BAR XBT IMR 4064 .308" 2.800" 43.7 2750 44,500 PSI 48.5C 3011 58,000 PSI
140 GR. BAR XBT IMR 4895 .308" 2.800" 44.2 2783 46,100 PSI 48.0C 3016 57,800 PSI
140 GR. BAR XBT IMR 3031 .308" 2.800" 40.0 2727 44,800 PSI 43.8C 2954 56,900 PSI
150 GR. NOS BT IMR 4320 .308" 2.800" 44.1 2658 44,600 PSI 49.0C 2936 59,800 PSI
150 GR. NOS BT IMR 4064 .308" 2.800" 43.0 2663 44,700 PSI 47.7C 2903 57,100 PSI
150 GR. NOS BT IMR 4895 .308" 2.800" 42.6 2631 42,300 PSI 47.3C 2920 57,700 PSI
150 GR. NOS BT IMR 3031 .308" 2.800" 40.2 2658 44,300 PSI 43.5C 2881 59,200 PSI
155 GR. SIE HPBT IMR 4320 .308" 2.775" 44.0 2622 44,800 PSI 48.5C 2875 58,400 PSI
155 GR. SIE HPBT IMR 4064 .308" 2.775" 43.0 2602 42,900 PSI 47.5C 2871 56,500 PSI
155 GR. SIE HPBT IMR 4895 .308" 2.775" 43.5 2664 45,100 PSI 47.5C 2897 58,200 PSI
155 GR. SIE HPBT IMR 3031 .308" 2.775" 39.5 2594 43,400 PSI 43.2C 2832 58,500 PSI
165 GR. HDY SP IMR 4320 .308" 2.750" 43.0 2536 46,900 PSI 46.5C 2730 58,400 PSI
165 GR. HDY SP IMR 4064 .308" 2.750" 42.0 2554 47,700 PSI 46.3C 2767 59,700 PSI
165 GR. HDY SP IMR 4895 .308" 2.750" 42.7 2584 49,200 PSI 45.5C 2745 58,800 PSI
165 GR. HDY SP IMR 3031 .308" 2.750" 39.1 2537 49,600 PSI 41.6 2697 59,800 PSI
168 GR. SIE HPBT IMR 4320 .308" 2.800" 41.5 2463 43,800 PSI 46.0 2733 59,300 PSI
168 GR. SIE HPBT IMR 4064 .308" 2.800" 41.5 2518 43,800 PSI 45.9C 2766 58,800 PSI
168 GR. SIE HPBT IMR 4895 .308" 2.800" 41.0 2447 39,700 PSI 45.4C 2758 58,000 PSI
168 GR. SIE HPBT IMR 3031 .308" 2.800" 39.0 2507 43,900 PSI 42.0 2710 58,900 PSI
175 GR. SIE HPBT IMR 4320 .308" 2.800" 42.0 2471 44,000 PSI 45.7C 2687 57,600 PSI
175 GR. SIE HPBT IMR 4064 .308" 2.800" 41.5 2500 45,200 PSI 45.6C 2728 59,500 PSI
175 GR. SIE HPBT IMR 4895 .308" 2.800" 41.0 2463 42,800 PSI 45.0C 2704 57,800 PSI
175 GR. SIE HPBT IMR 3031 .308" 2.800" 38.0 2427 42,000 PSI 41.3 2653 59,100 PSI
180 GR. SPR SP IMR 4320 .308" 2.800" 41.0 2407 43,500 PSI 45.4C 2665 57,900 PSI
180 GR. SPR SP IMR 4064 .308" 2.800" 40.7 2445 44,100 PSI 45.2C 2683 58,200 PSI
180 GR. SPR SP IMR 4895 .308" 2.800" 40.5 2439 43,800 PSI 44.7C 2674 58,700 PSI
180 GR. SPR SP IMR 3031 .308" 2.800" 37.0 2372 43,300 PSI 40.6 2594 58,000 PSI
190 GR. HDY HPBT IMR 4320 .308" 2.740" 41.0 2430 50,700 PSI 43.7C 2566 58,800 PSI
190 GR. HDY HPBT IMR 4064 .308" 2.740" 39.4 2365 47,800 PSI 43.7C 2569 59,100 PSI
190 GR. HDY HPBT IMR 4895 .308" 2.740" 40.0 2363 46,000 PSI 43.9C 2571 59,100 PSI
190 GR. HDY HPBT IMR 3031 .308" 2.740" 36.0 2273 43,800 PSI 39.6C 2483 57,700 PSI
200 GR. SFT SP IMR 4320 .308" 2.700" 38.3 2222 44,900 PSI 42.5C 2427 56,600 PSI
200 GR. SFT SP IMR 4064 .308" 2.700" 39.0 2268 46,100 PSI 42.5C 2466 58,400 PSI
200 GR. SFT SP IMR 4895 .308" 2.700" 40.0 2302 47,500 PSI 43.2C 2476 59,000 PSI
200 GR. SFT SP IMR 3031 .308" 2.700" 36.0 2219 46,100 PSI 39.5C 2410 59,200 PSI
C = Compressed Charge
* Max loads that show an asterisk following the "C" for compressed load will not fit with standard IMR7828. Reduce by 4%.

Reply Reply to All Forward More

POLACK is online now Report Post
 

· Registered
Joined
·
134 Posts
I've done extensive testing with W748 in .308 but only in my R700 bolt rifle, no experience with W748 in a gasser. W748 is a bit temp sensitive but i've got all my Excel load data so charge compensation for ambient temps is not a problem for me.
 
1 - 20 of 30 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top