The early bird may get the worm, ... but the second mouse always get's the cheese!
1, M852 Lake City from 1991. Top score of 200-20X, on a SR-1 NRA standard 100 yard target, 1-20 round mag only with my NM M1A.
2, M118LR Lake City from 2003, 200-13X,
3, German DAG, surplus from 1993, 200-12X.
4, M118SB Lake City from 1963, 200-10X.
5, M852 Lake City from 1988, 200-10X.
6, Radway Green surplus from 1990, 200-10X.
7, M118SB Lake City from 1985, a 199-12X.
8, Australian MF surplus from 1966, 199-10X.
12, Bosnian surplus from 2003, 198-10X.
13, Radway Green surplus from 1995, 198-8X
14, South African surplus from 1980, 198-6X.
15, Santa Barbra surplus from 1980, 197-14X.
16, Argentine surplus from 1983, 197-8X.
17, German DAG, surplus from 1976, 197-8X.
18, Austria surplus from 1980, 197-6X.
19, Greek surplus from 1980, 197-6X.
20, German MEN 41, surplus from 1969, 197-6X.
21, Singapore surplus from 1986, 196-11X.
22, Israeli surplus from 1974, 196-10X.
23, Australian ADI surplus from 1988, 196-8X.
24, Bosnian M118 surplus from 2003, 196-8X.
25, Serbia surplus from 2002, 196-6X.
26, Malaysian surplus from 1982, 195-6X.
27, Malaysian surplus from 1983, 194-9X.
28, Lithuanian surplus from 2003, 194-6X.
29, Serbia surplus from 1989, 194-2X.
30, Venezuelan surplus from 1989, 194-2X.
31, Denmark, surplus from 1993, 193-2X.
32, Canadian, surplus from 1970, 192-8X.
33, Chilean, surplus from 1976, 191-4X.
34, Portuguese m/963 surplus from 1978, 190-4X.
35, Austria surplus from 1978, 190-3X.
36, South African surplus from 1981, 189-1X.
37, Pakistan military surplus from 1979. Score of 188-4X.<<<<<
38, Indonesian surplus from 1985, 187-1X.
Cheapest is not always the best to send on down range through your M1A. There is still some good military surplus ammunition out there for sell. The Cheapest 7.62x51mm on the Internet
1, M852 Lake City from 1991. Top score of 200-20X, on a SR-1 NRA standard 100 yard target, 1-20 round mag only with my NM M1A.
2, M118LR Lake City from 2003, 200-13X,
3, German DAG, surplus from 1993, 200-12X.
4, M118SB Lake City from 1963, 200-10X.
5, M852 Lake City from 1988, 200-10X.
6, Radway Green surplus from 1990, 200-10X.
7, M118SB Lake City from 1985, a 199-12X.
8, Australian MF surplus from 1966, 199-10X.
9, Portuguese m/963 surplus from 1979, a 199-10X.
10, Radway Green surplus from 1985, 198-12X.
11, Belgium surplus from 1977, 198-10X.10, Radway Green surplus from 1985, 198-12X.
12, Bosnian surplus from 2003, 198-10X.
13, Radway Green surplus from 1995, 198-8X
14, South African surplus from 1980, 198-6X.
15, Santa Barbra surplus from 1980, 197-14X.
16, Argentine surplus from 1983, 197-8X.
17, German DAG, surplus from 1976, 197-8X.
18, Austria surplus from 1980, 197-6X.
19, Greek surplus from 1980, 197-6X.
20, German MEN 41, surplus from 1969, 197-6X.
21, Singapore surplus from 1986, 196-11X.
22, Israeli surplus from 1974, 196-10X.
23, Australian ADI surplus from 1988, 196-8X.
24, Bosnian M118 surplus from 2003, 196-8X.
25, Serbia surplus from 2002, 196-6X.
26, Malaysian surplus from 1982, 195-6X.
27, Malaysian surplus from 1983, 194-9X.
28, Lithuanian surplus from 2003, 194-6X.
29, Serbia surplus from 1989, 194-2X.
30, Venezuelan surplus from 1989, 194-2X.
31, Denmark, surplus from 1993, 193-2X.
32, Canadian, surplus from 1970, 192-8X.
33, Chilean, surplus from 1976, 191-4X.
34, Portuguese m/963 surplus from 1978, 190-4X.
35, Austria surplus from 1978, 190-3X.
36, South African surplus from 1981, 189-1X.
37, Pakistan military surplus from 1979. Score of 188-4X.<<<<<
38, Indonesian surplus from 1985, 187-1X.